This Image was ranked 33 by Bing.com for keyword shih tzu poodle mix, You will find this result http://www.bing.com/images/search?q=shih+tzu+poodle+mix&count=5000.
IMAGE META DATA FOR Shih Tzu and Poodle Mix\'s IMAGETITLE: | Shih Tzu and Poodle Mix |
IMAGE URL: | http://www.dogbreedinfo.com/images12/Shih-PooPepperCloseup.JPG |
THUMBNAIL: | http://ts1.mm.bing.net/th?id=HN.608048403325521313&w=153&h=164&c=7&rs=1&qlt=90&o=4&pid=1.7 |
IMAGE SIZE: | ·43 KBs |
IMAGE WIDTH: | 325 |
IMAGE HEIGHT: | 341 |
DOCUMENT ID: | HN.608048403325521313 |
MEDIA ID: | 47926201A01C1C21F2E262D24CA0B13F6F860C69 |
SOURCE DOMAIN: | www.dogbreedinfo.com |
SOURCE URL: | http://www.dogbreedinfo.com/shihpoo.htm |
THUMBNAIL WIDTH: | 153 |
THUMBNAIL HEIGHT: | 153 |
No comments:
Post a Comment